SI. No. |
Manpower Postion |
Essential Qualification |
Upper Age Limit (Years) |
Monthly Emoluments (Rs) |
---|---|---|---|---|
1 | Project Associate- I | Master's Degree in Natural or Agricultural Sciences/MVSc or bachelor's degree in Engineering or Technology or Medicine from a recognized University or equivalent. | 35 | 31,000/- + HRA |
2 | Project Associate- II | (i) Master's Degree in Natural or Agricultural Sciences/MVSc or bachelor's degree in Engineering or Technology or Medicine from a recognized University or equivalent; and (ii) 2 year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services | 35 | 35,000/- + HRA |
3 | Senior Project Associate | (i) Master's Degree in Natural or Agricultural Sciences/MVSc or bachelor's degree in Engineering or Technology or Medicine from a recognized University or equivalent; and
(ii) Four year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services OR Doctoral Degree in Science/Engineering/Technology /Pharma / MD/ MS from a recognized University or equivalent | 40 | 42,000/- + HRA |
4 | Principal Project Associate | (i)Master's Degree in Natural or Agricultural Sciences/MVSc or bachelor's degree in Engineering or Technology or Medicine from a recognized University or equivalent; and
(ii) Eight year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services OR (i)Doctoral Degree in Science/Engineering/Technology /Pharma / MD/ MS from a recognized University or equivalent; and (ii) Four year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services |
40 | 49,000/- + HRA |
5 | Project Scientist I | Doctoral Degree in Science or Master's Degree in Engineering or Technology from a recognized University or equivalent. | 35 | 56,000/- + HRA |
6 | Project Scientist II | (i)Doctoral Degree in Science or Master's Degree in Engineering or Technology from a recognized University or equivalent; and (ii)Three year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services | 40 | 67,000/- + HRA |
7 | Project Scientist III | i)Doctoral Degree in Science or Master's Degree in Engineering or Technology from a recognized University or equivalent; and (ii) Six year's experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services | 42 | 78,000/- + HRA |
DA & CCA : Scientific/Technical Manpower in projects are not entitled to DA & CCA.
House Rent Allowance (HRA): HRA is allowed to all categories, except for Project Investigator (PI)/Project Coordinators in Non-Governmental/Voluntary Organizations (NGO/VO)/Project Manager as per Central Government norms applicable in the city/location where they are working. The percentage required for calculating HRA will be based on the remuneration.
Medical Benefits: The Scientific/Technical manpower will be entitled for medical benefits as applicable in the implementing institution.
Leave and other entitlements : The Scientific/Technical manpower are entitled to leave as per rules of the host institution. Maternity leave as per the Govt. Of India instructions issued from time to time would b available to all categories. The travel entitlement is as per Institute norms.
Bonus, Gratuity & Leave Travel Concession: The Scientific/Technical manpower will not be entitled to these allowances.