Events |
||||
| Forthcoming Event | ||||
| The National Flag will be unfurled by Director, SAC on the Independence Day August 15, 2010 (Sunday) at 0900 hours. | ||||
Dr. K. Radhakrishnan, Chairman ISRO, visited SAC on July 29, 2010 and reviewed status of the upcoming SATCOM, Navigation & Microwave-RS projects in the Centre. |
||||
Shri N. Narayanamoorthy, AD Projects, VSSC & Chief Executive, HSP delivered Lecture titled ‘GSLV-Mk III &Human Space Flight Programme' on July 02, 2010. |
||||
A lecture on ‘Research to Enterprise – The Journey' by Prof. Sushanto Mitra, Society for Innovation & Entrepreneurship (SINE), IIT-Bombay was arranged at SAC on July 09, 2010. |
||||
Two days training program on ‘Building Project Manager Competency' was organised for the Scientists & Engineers of Centre during July 27 - 28, 2010. |
||||
Dr. R. Chidambaram, Principal Scientific Adviser to the Government of India , visited SAC on April 03, 2010. |
||||
Prof. S.V. Raghavan, Scientific Secretary to Principal Scientific Adviser to the Government of India , and Shri. Rajesh Gera, Senior Technical Director, NIC, visited SAC on April 23, 2010. |
||||
| Fire Safety Week was observed in SAC from April 14 – 20, 2010. Lecture on ‘First aid Fire Fighting' was delivered by Shri SK Singh, Inspector Fire, CISF. | ||||
National Safety week was celebrated from March 04-10, 2010 in SAC Campus. Shri M.F. Dastoor Chief Fire Officer, Ahmedabad Municipal Corporation delivered a lecture on ‘ FIRE SAFETY' during the concluding functions on March 9, 2010 . |
||||
A Meeting of Joint Science Team ( JST ) formed under ISRO-NOAA-NASA Collaboration on Oceansat-2, was held at SAC from March 10-12, 2010. |
||||
An India-Australia workshop on Ocean Colour Remote Sensing was held at SAC on March 18, 2010 . |
||||
Course on ‘Advanced DSP and Communication Engineering with Hands-on MATLAB' organised during March 2-6, 2010 in association with Nirma University . 25 Scientists/Engineers attended the course. |
||||
Seminar on ‘PhD (External) Registration Procedures of DA-IICT' held on March 11, 2010 . |
||||
| Inaguration of GEOMATICS - 2010 National Conference | ||||
A National Conference ‘GEOMATICS- 2010' , on “Climate Change: Coastal Ecosystems with a Special Session on Planetary Geomatics”, was organised from Feb. 4 to 6, 2010 at SAC, Ahmedabad. Hon'ble Chief Minister of Gujarat, Shri Narendra Modi, inaugurated the Conference and Dr. Shailesh Naik, Secretary, MoES was Guest of Honour. |
||||
A Blood Donation camp was organised at SAC on February 17, 2010 |
||||
Dr. K. Kasturirangan, Member (Science), Planning Commission visited SAC and took keen interest in the development of C-band Space borne SAR. |
||||
| International Workshop on "Impact of Climate Change on Agriculture" from December 17-18, 2009. | ||||
Republic Day was celebrated in SAC campus, Director, SAC unfurled the National Flag. Meritorious students from SAC & DECU community who had topped in X & XII Board exams were awarded by Director, SAC. |
||||
TT- agreements on Distress Alert Transmitter & MSS Type-D Terminal signed on January 25, 2010 with following three companies: - M/s Avantel Limited, Hyderabad - M/s VXL Technologies Limited, Faridabad - M/s Komoline Electronics Private Limited., Ahmedabad |
||||
| Two-day brain storming meeting was held to discuss the in-situ measurement protocols of parameters for Forest sites under the “Energy and Mass Exchange of Vegetation” project. Representatives from MP forest Dept., TFRI, SFRI, FRI, SHAR, BHU participated in this. | ||||
| Vigilance week was observed from 03-07 November, 2009. A lecture was arranged on ‘Integrity Pact & Role of transparency international India' and ‘Security & Transparency issues in e-tendering/ Procurement" by Shri Jitendra Kohli (IIT, Delhi), Board Member Transparency International, India, Delhi on 10.11.2008. | ||||
| 'Quami Ekta Week' was celebrated from November 19-25, 2009. | ||||
| In-house Training on ‘IGIS software' and MATLab was organized for the benefit of Scientists/Engineers of SAC. | ||||
| A Lol on data sharing for Oceansat-2 collaboration was signed by Dr. R.R. Navalgund, Director, SAC on behalf of ISRO with NOAA/NASA representatives on November 18, 2009 at Washington DC, USA. | ||||
| Annual RESPOND review was organised from November 17 - 18, 2009. | ||||
Dr. Peter De Maagt, Distinguished Lecturer, IEEE, Antenna & Propagation Society, ESA, ESTEC Noordwijk, Netherlands delivered lectures, titled ‘ Terahertz Technology for Space & Earth Applications' & ‘Electromagnetic Band Gap (EBG) Materials' on October 26, 2009. |
||||
| Interest Exploration Meet was held for Sponsored Research at University of Kashmir | ||||
| Mr. PP Kale, Former Director, SAC & VSSC delivered a Lecture, titled “Remotely Piloted Vehicles” on September 15, 2009. | ||||
| Independence Day was celebrated in SAC Campus. | ||||
| Mr. Bimal N. Patel, Director, NLU, Ahmedabad visited SAC and delivered a Lecture, on "Legislation frame work of Space Law in India" on 20.08.2009. | ||||
| Chairman ISRO inaugurated IGIS Software at Bangalore. | ||||
| A Meeting on Snow & Glacier Studies organized at SAC on August 21, 2009 under Chairmanship of Special Secretary, MoEF to discuss institutional mechanism for continuing the snow & glacier monitoring in Himalaya. | ||||
| SATCOM-7 course of CSSTEAP commenced on August 1, 2009 at SAC Bopal Campus. | ||||
| Interest exploration meet of RESPOND was held in Srinagar on August 18 - 19, 2009. More than 20 participants from different universities in J & K participated. | ||||
| Dr. G. Madhavan Nair, Chairman, ISRO was felicitated by SAC on July 15, 2009 for being honoured with the Padma Vibhushan. | ||||
| Mr. Ajit Sonakia, IFS, Addl PCCF, Bhopal (MP) visited SAC and delivered LN Calla Memorial Lecture under ISRS-AC, titled ‘Global warming & climate change’ on 10.06.2009. | ||||
| Two days training programme on “SDK-IGIS software” from May 25-26, 2009 conducted at SAC. A total of 45 scientists across DOS centres participated in the programme. | ||||
| Dr. VK Dadhwal Dean, IIRS & Dy. Director, NRSC (CB) visited SAC and delivered a Popular Lecture titled ‘Understanding Carbon-Cycle using RS-Data-The Challenges’ on 15.05.2009. | ||||
| Technology Transfer agreement signed for ‘Indigenous GIS Software’ with M/S Scanpoint Geomatics Limited (SGL) on 2nd April 2009. | ||||
| Prof. UR Rao, former Chairman ISRO presided over the valedictory function of UN-CSSTEAP on April 29, 2009 and addressed the young scientists of the Centre. | ||||
| Dr. Shailesh Nayak, Secretary, MoES & Chairman, Earth Commission visited SAC and delivered a Popular Lecture titled ‘Earth science & society’ at SAC on April 24, 2009. | ||||
| SAC celebrated ‘National Fire Service Week’ from April 8 –14, 2009 | ||||
| SAC celebrated ‘National Safety Week’ from March 4 –10, 2009. Shri Jitendra Deshmukh, of MGLI, Ahmedabad, delivered a lecture on ‘Accident Prevention’ during the concluding Function on March 9, 2009. | ||||
| A Blood Donation Camp in cooperation with Ahmedabad Red Cross Society was organised at SAC on March 27. | ||||
| Prof. Martein Molenar, Rector and Dr. Sjaak Beerens, Director, External Affairs, ITC, Netherlands visited SAC to explore the possibilities of collaborations in the field of Remote Sensing. | ||||
| Republic day was celebrated in SAC Campus and nine students from SAC and DECU community who topped in X & XII board exams were awarded by Director SAC. | ||||
| SAC won the first prize (cash and trophy) for its tableau on Chandrayaan-1 during Republic Day function organised by Government of Gujarat in Godhra. | ||||
| 11 Scientists of SAC received ISRS – SPECK Awards during ISRS Symposium – 2008 held at Nirma University, Ahmedabad during December 18-20, 2008. | ||||
| Dr. Rashmi Sarma, Scientist of MOG received Dr. PR Pisharoty Memorial award for the year 2008 instituted by ISRS in the area of “Operational Analysis and forecasts of 3-D Ocean variables using satellite derived ocean physical parameter”. | ||||
| On the successful launch of Chandrayaan-1, Honb’le Chief Minister of Gujarat Shri. Narendra Modi, hosted a dinner to all the SAC and DECU employees on January 16, 2009. This was preceded by a visit to the Mega Exhibition and a Cultural programme. | ||||
|
||||
| A technical Hindi seminar was organized on January 29, 2009. | ||||
|
||||
| A Hindi essay competition was organized on January 12, 2009. | ||||
| International Conference on Megha Tropiques Science and Applications on January 21-23, 2009. | ||||
ISRS National Symposium was held under the co-sponsorship of SAC, during December 18-20, 2008 at Nirma University, Ahmedabad. A Training Programme on "First-Aid Awareness" was organised on December 11- 12, 2008 for the SAC employees. |
||||
| A Blood Donation Camp was also organised on December 11, 2008 at SAC jointly by the Red Cross Society. | ||||
| A workshop on "Technical Report/ Research-Paper Writing" was organised from December 23 - 24, 2008 in the Centre. | ||||
| A one-day Workshop on Marine Protected Areas of India was organized jointly with GEER Foundation, Gujarat Forest Department, Government of Gujarat at Jamnagar on December 12, 2008 followed by a visit to coral reefs at Kalubhar island in the Gulf of Kachchh. Dr. R.R. Navalgund, Director SAC inaugurated the Workshop. Atlas of Marine Protected Areas (MPAs) was also released. The Workshop highlighted the role of RS and GIS in monitoring and managing Marine Protected Areas of India in the context of global climate change and other anthropogenic activities. Around thirty participants from various participating agencies attended the Workshop. | ||||
| "10th Advisory committee" & "13th Governing Board" meeting of the CSSTEAP’ was held at SAC on November 24 & 26, 2008. | ||||
| The "28th INCA International Congress" was organized at Gandhinagar by ‘Indian National Cartographic Association’ and hosted by SAC, Ahmedabad from November 04-06, 2008. Hon’ble Chief Minister of Gujarat, Shri. Narendra Modi inaugurated the function and Dr. G. Madhavan Nair, Chairman; ISRO was the Guest of Honour. | ||||
| ‘Annual Review of RESPOND Projects’ was held from November 11–12, 2008. | ||||
| Patent Application for IPR filed on 7th November ’08 for ‘A Method for processing a plurality of Internet Protocol (IP) of a digital video broadcast – return channel via Satellite (DVB-RCS) Hub’. | ||||
| Technology showcasing (Exhibition–BSX 08): SAC team is participating with ANTRIX in the exhibition with Poster, panel-display, etc, from November 29 - December 01, 2008. | ||||
| 'Quami Ekta Week' was celebrated from November 19-25, 2008. A lecture in Hindi was also arranged on "Important clues for National Integration in Present Perspective" by Acharya Raghunath Bhatt, Vice President, Hindi Sahitya Academy, Government of Gujarat on 21.11.2008. | ||||
| The training on four 'IGIS Advance Modules' (Network and Terrain Analysis, 3D modelling and Neural Network Classifier) and on Six 'Application showcases' (Snow and Glacier Melt Run-off, Coastal Zone Management System, Primary Production Estimation, Desertification Status Mapping, Watershed Development and Change Analysis Module) for DOS scientists was conducted between 13-14 October, 2008 | ||||
| XXVIII Indian National Cartographic Association (INCA) is organizing International Congress on – "Collaborative Mapping & Space Technology" on November 4-6, 2008. | ||||
| "Hindi-Pakhawada" was celebrated from September 15-29, 2008 in SAC. The event was inaugurated by Dr. Mahavir Singh Chauhan, former VC, North Gujrat University. | ||||
| SARAL-UP National Meet was organized on 16-17 September, 2008 at SAC Bopal campus. | ||||
| The 6th SATMET course of CSSTEAP commenced from August 1, 2008 at SAC. 16 - participants from 13 countries are participating. | ||||
| Participated in the ISRO-CNES meeting at Goa on Jul 05-06, 2008. | ||||
| Skill Development Programme | ||||
The Parliamentary Committee on Science and Technology, Environment & Forests visited SAC on Jun. 19, 2008 to study the activities of SAC. |
||||
SAC participated in the Berlin Air Show as a member of ISRO team from May. 27, 2008 to Jun. 1, 2008. |
||||
RISAT Utilization User meet and JEP-Microwave final meeting were organized at SAC on 12th and 13th June, 2008. Presentation were done on the results of JEP experiments and proposed RISAT utilization plan. The meet was attended by scientists from ISRO/DOS, user departments, academic/research institutes and state remote sensing centers. |
||||
| The review of 21 proposals under Megha-Tropiques UP AO held on March 25, 2008 at SAC. A one week training started on March 26, 2008 for 30 young scientist working in this project to familiarize them with the existing data similar to MT data. | ||||
| SAC-Electronics Industries Meet on Feb. 21-22, 2008 | ||||
| Special Exhibition on “Space Applications for study of climate Change” was organized at Vikram Sarabhai Space Exhibition, SAC during 16-17 January 2008. | ||||
| A ‘Space Science Exhibition’ was jointly organized by SAC, Indian Society of Remote Sensing – Ahmedabad Chapter and Science Centre, Bhuj at Science Centre, Bal Bhavan, Khengar Park, Bhuj during January 25-31, 2008. The exhibition was inaugurated by Dr. R.R. Navalgund, Director, SAC/ISRO. | ||||
BHASKARA
AWARD 2006 was presented at the inaugural session of the ISRS Annual
Convention on Dec. 18, 2007 at Eastern Zone Cultural Centre, Salt Lake,
Kolkata. |
||||
aa
|
||||
Dr. APJ Abdul Kalam Visited Radar Imaging Satellite Integration Lab. on August 29, 2007.
|
||||
aa |
||||
National Meeting on Oceansat-2 utilisation project was held on August 8-9, 2007. |
||||
aa
|
||||
Shri B. Bhattacharjee, Hon'ble Member, National Disaster Management Authority, New Delhi visited SAC on August 1, 2007. |
||||
National Telemedicine Users' Meet was held on May 3-4, 2007. |
||||
![]() |
|||||||||||||
|
|||||||||||||